The Orion® LZR Laser Welder (Eco Series)
Need Training on This Product? Book now at this link here.
Sunstone Circle Protection Plan Subscription
The best protection your investment has ever seen! Learn More >
Need Training on This Product? Book now at this link here.
Sunstone Circle Protection Plan Subscription
The best protection your investment has ever seen! Learn More >
Resource Access
Please complete the form to access this resource.
With the ECO version of the Orion LZR benchtop laser welder line, you’ll work faster, weld next to sensitive areas without worry, and seam weld at up to 10 welds per second.
The Orion LZR provides unmatched precision and performance, of course, but the overall welding experience—from energy control to feature set to quality engineering—will exceed your expectations. The best brand in the benchtop laser welding business is Orion. You only need to weld for a minute or two to know Orion tops them all!
Our more efficient laser optic rail delivers more energy into the weld resulting in less energy being lost internally through heat dissipation. Because of this efficiency, an Orion benchtop laser welder produces more joules of energy using less kilowatts of peak weld energy. This efficiency also increases the life of an Orion laser welders flash lamp, providing many years of productivity.
A highly efficient cooling system manages and dissipates heat. Additionally, the weld chamber is lit up with LED lights rather than halogen. This makes the weld chamber significantly cooler. Less heat places less strain on the welders key components while creating a more enjoyable operator experience.
At Sunstone, we create amazing micro welders used to create amazing products. The Orion LZR ECO benchtop laser welder is no exception. As a result, our laser welders are built with the end user in mind. We provide a full touchscreen interface that allows you to easily adjust settings from minimum to maximum in a single touch.
Whenever you need a tiny little weld in just the right spot, think of an Orion LZR benchtop laser welder!
| Specification | Orion LZR® Eco 35 | Orion LZR® Eco 165 | Orion LZR® Select | Orion LZR® Pro | Orion LZR® 300 Pro Max |
|---|---|---|---|---|---|
| Compare Models | View LZR Eco 35 | View LZR Eco 165 | View LZR Select | View LZR Pro | View LZR Pro Max |
| Laser source and wave length | Nd:CE: YAG 1064 nm | Nd:CE: YAG 1064 nm | Nd:CE: YAG 1064 nm | Nd:CE: YAG 1064 nm | Nd:CE: YAG 1064 nm 2x Lamps, 1x Crystal |
| Average power | 30 W | 75 W | 80 W | 100 W | 150 W |
| Peak power | 3 kW | 6.5 kW | 9 kW | 11 kW | 15 kW |
| Energy | 35 J | 165 J | 225 J | 255 J | 300 J |
| Impulse time | 0.1 to 12 ms | 0.1 to 25 ms | 0.1 to 25 ms | 0.1 to 25 ms | 0.1 to 20 ms |
| Pulse frequency | 0.5 to 6 Hz | 0.5 to 20 Hz | 0.5 to 30 Hz | 0.5 to 40 Hz | 0.5 to 50 Hz |
| Spot diameter | 0.2 to 2 mm | 0.2 to 2 mm | 0.2 to 2 mm | 0.3 to 2.0 mm smooth spot (optional 0.1 mm) |
0.1 to 2.0 mm smooth spot (optional 0.05 mm) |
| Spot setting | Motorized | Motorized | Motorized | Motorized | Motorized |
| Wave programs | 6 wave shaping presets | 6 wave shaping presets | 7 wave shaping presets | 7 wave shaping presets | 7 wave shaping presets |
| Memory storage cells | 100 | 100 | 100 | 100 | 100 |
| Internal chamber control | None | None | Joystick | Joystick | Joystick |
| External control | 7” touchscreen | 7” touchscreen | 7” touchscreen | 7” touchscreen | 7” touchscreen |
| Power supply | 110 VAC | 110 VAC | 110 VAC | 110 VAC | 230 VAC, 4.4 kW |
| Argon nozzle | Yes | Yes | Yes | Yes | Yes |
| Wide chamber | No | No | No | Yes | Yes |
| Optics | Premium 10x | Premium 10x | Leica 10x | Leica 10x | Leica 10x |
| Cooling system | Deionized water, single system | Deionized water, single system | Deionized water, single system | Deionized water, double system | Deionized water, double system |
| External arm rest | Yes | Yes | Yes | Yes | Yes |
| Gaussian smooth spot | No | No | No | Yes | Yes |
| SMSP waveform | No | No | No | Yes | Yes |
| 3D vision | No | No | No | Optional | Optional |
| Onboard HD camera | No | No | Yes | Yes | Yes |
| USB port | Yes | Yes | Yes | Yes | Yes |
| HDMI output | No | No | Yes | Yes | Yes |
| Compressed air nozzle | No | No | Yes | Yes | Yes |
| Chamber LED lights | 1 | 1 | 3 | 3 | 3 |
| Microspot | No | No | 0.05mm or 0.1mm (optional) | 0.05mm or 0.1mm (optional) | 0.05mm or 0.1mm (optional) |
| Crystal | 5 mm, 6 mm | 5 mm, 6 mm | 7 mm | 7 mm | 7 mm |
| Weight (kg) | 35 kg | 35 kg | 35 kg | 67 kg | 85 kg |
| Weight (lbs) | 77.16 lbs | 77.16 lbs | 77.16 lbs | 147.71 lbs | 187.39 lbs |
| Dimensions (cm) | 55 x 71 x 53 cm | 55 x 71 x 53 cm | 55 x 71 x 53 cm | 58 x 85 x 60 cm | 58 x 86 x 129.2 cm |
| Dimensions (in) | 28.1 x 21.7 x 21.7 in | 28.1 x 21.7 x 21.7 in | 28.1 x 21.7 x 21.7 in | 33.5 x 22.8 x 23.6 in | 33.5 x 22.8 x 50.9 in |
Looking for a lower-cost option?
Explore our pre-owned and refurbished equipment for discounted pricing, available used inventory, and model information.
Shop Pre-Owned & RefurbishedSunstone ships welders all over the world every day. Kindly note that Duties and Taxes are not calculated nor collected by Sunstone. In most cases, the assigned carrier will notify you of any additional required fees. Thank you!
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}